SIZE RUN
WOMEN’S SANDAL, DRESSY AND COMFORT SHOES
RUN: | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
(A18) | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | |
(B18) | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | |||
(C18) | 1 | 1 | 3 | 3 | 5 | 4 | 1 |
WOMEN’S BOOTS
RUN: | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 |
(A12) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
(B12) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||
(C12) | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
RAIN BOOTS
RUN: | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
(AA) | 1 | 1 | 2 | 1 | 1 | ||
(BB) | 1 | 2 | 1 | 1 | 1 | ||
(D6) | 1 | 2 | 1 | 1 | 1 |
MEN’S SHOES
RUN: | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
(A12) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
(B12) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||
(C12) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |